| Last | Bid | Offer | ||
| GBX | 139.645 | 139.600 | 139.900 | |
| EUR | 1.763 | 1.760 | 1.800 | |
| USD | 2.374 | 2.385 | 2.425 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DAB LN | DAB.L | 3228702 | GB0032287020 |
| EUR | DABE LN | DABx.L | B0FXK92 | GB00B0FXK920 |
| USD | DABU LN | DABu.L | B0FXL33 | GB00B0FXL332 |
As at 13:50:02 06-Feb-2012
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 121.500 | 120.500 | 121.500 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DEA LN | DEA.L | 3431232 | GB0034312321 |
As at 13:50:02 06-Feb-2012
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 120.150 | 120.000 | 121.500 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DTL LN | DTL.L | B037814 | GB00B0378141 |
As at 13:50:02 06-Feb-2012
*Delayed by 15 minutes

