| Last | Bid | Offer | ||
| GBX | 144.600 | 144.500 | 144.600 | |
| EUR | 1.885 | 1.875 | 1.885 | |
| USD | 2.590 | 2.545 | 2.570 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DAB LN | DAB.L | 3228702 | GB0032287020 |
| EUR | DABE LN | DABx.L | B0FXK92 | GB00B0FXK920 |
| USD | DABU LN | DABu.L | B0FXL33 | GB00B0FXL332 |
As at 01:55:01 11-Mar-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 110.750 | 110.750 | 112.000 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DEA LN | DEA.L | 3431232 | GB0034312321 |
As at 01:55:01 11-Mar-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 120.750 | 121.000 | 121.500 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DTL LN | DTL.L | B037814 | GB00B0378141 |
As at 01:55:01 11-Mar-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 90.350 | 89.000 | 90.000 | |
| EUR | 1.060 | 1.055 | 1.060 | |
| USD | 1.475 | 1.480 | 1.528 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DCL LN | DCL.L | B0ZQ8Q4 | GB00B0ZQ8Q41 |
| EUR | DCLE LN | DCLx.L | B0ZQ994 | GB00B0ZQ9943 |
| USD | DCLU LN | DCLu.L | B0ZQBH6 | GB00B0ZQBH64 |
As at 01:55:01 11-Mar-2010
*Delayed by 15 minutes

