| Last | Bid | Offer | ||
| GBX | 140.600 | 141.000 | 141.700 | |
| EUR | 1.790 | 1.775 | 1.795 | |
| USD | 2.393 | 2.405 | 2.430 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DAB LN | DAB.L | 3228702 | GB0032287020 |
| EUR | DABE LN | DABx.L | B0FXK92 | GB00B0FXK920 |
| USD | DABU LN | DABu.L | B0FXL33 | GB00B0FXL332 |
As at 20:05:01 03-Sep-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 100.200 | 100.000 | 101.000 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DEA LN | DEA.L | 3431232 | GB0034312321 |
As at 20:05:01 03-Sep-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 114.600 | 114.250 | 115.000 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DTL LN | DTL.L | B037814 | GB00B0378141 |
As at 20:05:01 03-Sep-2010
*Delayed by 15 minutes
| Last | Bid | Offer | ||
| GBX | 78.000 | 77.000 | 78.000 | |
| EUR | 0.993 | 0.970 | 0.985 | |
| USD | 1.380 | 1.360 | 1.420 | |
| Bloomberg | Reuters | SEDOL | ISIN | |
| GBX | DCL LN | DCL.L | B0ZQ8Q4 | GB00B0ZQ8Q41 |
| EUR | DCLE LN | DCLx.L | B0ZQ994 | GB00B0ZQ9943 |
| USD | DCLU LN | DCLu.L | B0ZQBH6 | GB00B0ZQBH64 |
As at 20:05:01 03-Sep-2010
*Delayed by 15 minutes

